Download stats for annotation package plasmodiumanophelesprobe
This page was generated on 2024-01-10 14:49:40 -0500 (Wed, 10 Jan 2024).
plasmodiumanophelesprobe home page: release version, devel version.
Number of downloads for annotation package plasmodiumanophelesprobe, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 3 | 4 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 3 | 4 |
plasmodiumanophelesprobe_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 15 | 20 |
Feb/2023 | 20 | 30 |
Mar/2023 | 9 | 13 |
Apr/2023 | 13 | 13 |
May/2023 | 18 | 19 |
Jun/2023 | 16 | 19 |
Jul/2023 | 14 | 23 |
Aug/2023 | 9 | 40 |
Sep/2023 | 11 | 38 |
Oct/2023 | 12 | 81 |
Nov/2023 | 8 | 13 |
Dec/2023 | 9 | 18 |
2023 | 124 | 327 |
plasmodiumanophelesprobe_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 11 | 19 |
Feb/2022 | 8 | 14 |
Mar/2022 | 10 | 16 |
Apr/2022 | 12 | 14 |
May/2022 | 22 | 24 |
Jun/2022 | 12 | 13 |
Jul/2022 | 16 | 27 |
Aug/2022 | 9 | 9 |
Sep/2022 | 13 | 17 |
Oct/2022 | 9 | 20 |
Nov/2022 | 13 | 47 |
Dec/2022 | 14 | 20 |
2022 | 130 | 240 |
plasmodiumanophelesprobe_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 7 | 9 |
Feb/2021 | 9 | 19 |
Mar/2021 | 12 | 17 |
Apr/2021 | 8 | 8 |
May/2021 | 7 | 7 |
Jun/2021 | 8 | 11 |
Jul/2021 | 4 | 8 |
Aug/2021 | 8 | 21 |
Sep/2021 | 24 | 31 |
Oct/2021 | 23 | 31 |
Nov/2021 | 22 | 26 |
Dec/2021 | 17 | 26 |
2021 | 132 | 214 |
plasmodiumanophelesprobe_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 13 | 13 |
Feb/2020 | 2 | 4 |
Mar/2020 | 5 | 6 |
Apr/2020 | 4 | 4 |
May/2020 | 7 | 12 |
Jun/2020 | 9 | 21 |
Jul/2020 | 8 | 12 |
Aug/2020 | 7 | 14 |
Sep/2020 | 9 | 19 |
Oct/2020 | 6 | 10 |
Nov/2020 | 5 | 5 |
Dec/2020 | 8 | 14 |
2020 | 68 | 134 |
plasmodiumanophelesprobe_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 5 | 5 |
Feb/2019 | 13 | 18 |
Mar/2019 | 7 | 10 |
Apr/2019 | 13 | 13 |
May/2019 | 6 | 6 |
Jun/2019 | 8 | 9 |
Jul/2019 | 16 | 20 |
Aug/2019 | 12 | 17 |
Sep/2019 | 9 | 9 |
Oct/2019 | 4 | 5 |
Nov/2019 | 9 | 15 |
Dec/2019 | 4 | 5 |
2019 | 92 | 132 |
plasmodiumanophelesprobe_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 9 | 12 |
Feb/2018 | 20 | 21 |
Mar/2018 | 27 | 30 |
Apr/2018 | 21 | 26 |
May/2018 | 12 | 16 |
Jun/2018 | 7 | 8 |
Jul/2018 | 1 | 1 |
Aug/2018 | 4 | 5 |
Sep/2018 | 5 | 6 |
Oct/2018 | 5 | 6 |
Nov/2018 | 12 | 12 |
Dec/2018 | 11 | 20 |
2018 | 127 | 163 |
plasmodiumanophelesprobe_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 4 | 5 |
Feb/2017 | 15 | 16 |
Mar/2017 | 13 | 16 |
Apr/2017 | 11 | 12 |
May/2017 | 13 | 13 |
Jun/2017 | 16 | 17 |
Jul/2017 | 11 | 11 |
Aug/2017 | 17 | 21 |
Sep/2017 | 10 | 10 |
Oct/2017 | 5 | 5 |
Nov/2017 | 7 | 7 |
Dec/2017 | 4 | 21 |
2017 | 99 | 154 |
plasmodiumanophelesprobe_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 19 | 31 |
Feb/2016 | 25 | 51 |
Mar/2016 | 47 | 68 |
Apr/2016 | 44 | 56 |
May/2016 | 7 | 8 |
Jun/2016 | 14 | 16 |
Jul/2016 | 9 | 13 |
Aug/2016 | 18 | 21 |
Sep/2016 | 16 | 34 |
Oct/2016 | 19 | 26 |
Nov/2016 | 13 | 24 |
Dec/2016 | 15 | 16 |
2016 | 189 | 364 |
plasmodiumanophelesprobe_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 24 | 42 |
Feb/2015 | 21 | 29 |
Mar/2015 | 22 | 38 |
Apr/2015 | 14 | 21 |
May/2015 | 15 | 23 |
Jun/2015 | 12 | 14 |
Jul/2015 | 19 | 24 |
Aug/2015 | 15 | 27 |
Sep/2015 | 10 | 19 |
Oct/2015 | 16 | 29 |
Nov/2015 | 22 | 29 |
Dec/2015 | 22 | 64 |
2015 | 178 | 359 |
plasmodiumanophelesprobe_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 50 | 59 |
Feb/2014 | 33 | 35 |
Mar/2014 | 59 | 67 |
Apr/2014 | 32 | 37 |
May/2014 | 38 | 46 |
Jun/2014 | 61 | 82 |
Jul/2014 | 51 | 75 |
Aug/2014 | 34 | 36 |
Sep/2014 | 46 | 59 |
Oct/2014 | 36 | 48 |
Nov/2014 | 15 | 24 |
Dec/2014 | 26 | 36 |
2014 | 404 | 604 |
plasmodiumanophelesprobe_2014_stats.tab |
All years in one file: plasmodiumanophelesprobe_stats.tab