Download stats for experiment package SpikeInSubset
This page was generated on 2024-01-12 06:14:39 -0500 (Fri, 12 Jan 2024).
SpikeInSubset home page: release version, devel version.
Number of downloads for experiment package SpikeInSubset, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 15 | 23 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 15 | 23 |
SpikeInSubset_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 54 | 61 |
Feb/2023 | 132 | 200 |
Mar/2023 | 61 | 82 |
Apr/2023 | 59 | 72 |
May/2023 | 67 | 73 |
Jun/2023 | 57 | 65 |
Jul/2023 | 65 | 88 |
Aug/2023 | 150 | 219 |
Sep/2023 | 93 | 135 |
Oct/2023 | 93 | 267 |
Nov/2023 | 95 | 125 |
Dec/2023 | 158 | 194 |
2023 | 955 | 1581 |
SpikeInSubset_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 55 | 71 |
Feb/2022 | 117 | 165 |
Mar/2022 | 61 | 78 |
Apr/2022 | 63 | 80 |
May/2022 | 101 | 128 |
Jun/2022 | 52 | 62 |
Jul/2022 | 82 | 108 |
Aug/2022 | 34 | 47 |
Sep/2022 | 132 | 140 |
Oct/2022 | 84 | 116 |
Nov/2022 | 152 | 212 |
Dec/2022 | 396 | 426 |
2022 | 1040 | 1633 |
SpikeInSubset_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 64 | 114 |
Feb/2021 | 128 | 237 |
Mar/2021 | 104 | 192 |
Apr/2021 | 116 | 211 |
May/2021 | 102 | 169 |
Jun/2021 | 57 | 65 |
Jul/2021 | 48 | 69 |
Aug/2021 | 80 | 94 |
Sep/2021 | 79 | 91 |
Oct/2021 | 72 | 98 |
Nov/2021 | 76 | 111 |
Dec/2021 | 67 | 80 |
2021 | 858 | 1531 |
SpikeInSubset_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 69 | 100 |
Feb/2020 | 79 | 196 |
Mar/2020 | 88 | 123 |
Apr/2020 | 148 | 257 |
May/2020 | 208 | 345 |
Jun/2020 | 144 | 231 |
Jul/2020 | 148 | 276 |
Aug/2020 | 138 | 217 |
Sep/2020 | 73 | 139 |
Oct/2020 | 85 | 161 |
Nov/2020 | 68 | 120 |
Dec/2020 | 79 | 124 |
2020 | 1159 | 2289 |
SpikeInSubset_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 97 | 174 |
Feb/2019 | 116 | 217 |
Mar/2019 | 118 | 170 |
Apr/2019 | 96 | 125 |
May/2019 | 75 | 112 |
Jun/2019 | 58 | 85 |
Jul/2019 | 78 | 100 |
Aug/2019 | 127 | 141 |
Sep/2019 | 38 | 55 |
Oct/2019 | 53 | 86 |
Nov/2019 | 68 | 96 |
Dec/2019 | 59 | 82 |
2019 | 847 | 1443 |
SpikeInSubset_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 88 | 142 |
Feb/2018 | 79 | 105 |
Mar/2018 | 126 | 184 |
Apr/2018 | 112 | 206 |
May/2018 | 95 | 136 |
Jun/2018 | 125 | 206 |
Jul/2018 | 123 | 193 |
Aug/2018 | 115 | 176 |
Sep/2018 | 128 | 280 |
Oct/2018 | 140 | 258 |
Nov/2018 | 169 | 291 |
Dec/2018 | 199 | 351 |
2018 | 1337 | 2528 |
SpikeInSubset_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 85 | 132 |
Feb/2017 | 108 | 171 |
Mar/2017 | 95 | 158 |
Apr/2017 | 118 | 204 |
May/2017 | 146 | 235 |
Jun/2017 | 79 | 98 |
Jul/2017 | 68 | 97 |
Aug/2017 | 93 | 132 |
Sep/2017 | 80 | 122 |
Oct/2017 | 80 | 137 |
Nov/2017 | 102 | 173 |
Dec/2017 | 107 | 198 |
2017 | 1036 | 1857 |
SpikeInSubset_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 201 | 478 |
Feb/2016 | 147 | 359 |
Mar/2016 | 155 | 447 |
Apr/2016 | 149 | 322 |
May/2016 | 145 | 233 |
Jun/2016 | 88 | 115 |
Jul/2016 | 88 | 126 |
Aug/2016 | 101 | 138 |
Sep/2016 | 92 | 159 |
Oct/2016 | 115 | 176 |
Nov/2016 | 90 | 135 |
Dec/2016 | 95 | 163 |
2016 | 1257 | 2851 |
SpikeInSubset_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 65 | 93 |
Feb/2015 | 82 | 119 |
Mar/2015 | 688 | 1007 |
Apr/2015 | 475 | 670 |
May/2015 | 416 | 571 |
Jun/2015 | 106 | 148 |
Jul/2015 | 154 | 231 |
Aug/2015 | 207 | 289 |
Sep/2015 | 169 | 236 |
Oct/2015 | 124 | 225 |
Nov/2015 | 90 | 378 |
Dec/2015 | 123 | 433 |
2015 | 2314 | 4400 |
SpikeInSubset_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 86 | 100 |
Feb/2014 | 88 | 111 |
Mar/2014 | 108 | 151 |
Apr/2014 | 125 | 153 |
May/2014 | 329 | 426 |
Jun/2014 | 287 | 353 |
Jul/2014 | 131 | 176 |
Aug/2014 | 86 | 110 |
Sep/2014 | 84 | 106 |
Oct/2014 | 121 | 175 |
Nov/2014 | 97 | 129 |
Dec/2014 | 66 | 93 |
2014 | 1411 | 2083 |
SpikeInSubset_2014_stats.tab |
All years in one file: SpikeInSubset_stats.tab