Download stats for software package openPrimeRui
This page was generated on 2024-01-08 13:43:01 -0500 (Mon, 08 Jan 2024).
openPrimeRui home page: release version, devel version.
Number of downloads for software package openPrimeRui, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 11 | 20 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 11 | 20 |
openPrimeRui_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 44 | 60 |
Feb/2023 | 42 | 88 |
Mar/2023 | 55 | 73 |
Apr/2023 | 39 | 64 |
May/2023 | 71 | 94 |
Jun/2023 | 37 | 60 |
Jul/2023 | 43 | 71 |
Aug/2023 | 52 | 91 |
Sep/2023 | 39 | 60 |
Oct/2023 | 45 | 140 |
Nov/2023 | 40 | 106 |
Dec/2023 | 36 | 80 |
2023 | 428 | 987 |
openPrimeRui_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 47 | 81 |
Feb/2022 | 51 | 78 |
Mar/2022 | 53 | 97 |
Apr/2022 | 48 | 78 |
May/2022 | 62 | 79 |
Jun/2022 | 36 | 46 |
Jul/2022 | 45 | 65 |
Aug/2022 | 34 | 52 |
Sep/2022 | 43 | 72 |
Oct/2022 | 40 | 63 |
Nov/2022 | 54 | 83 |
Dec/2022 | 50 | 88 |
2022 | 432 | 882 |
openPrimeRui_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 58 | 110 |
Feb/2021 | 65 | 142 |
Mar/2021 | 86 | 164 |
Apr/2021 | 81 | 157 |
May/2021 | 64 | 101 |
Jun/2021 | 59 | 144 |
Jul/2021 | 57 | 95 |
Aug/2021 | 56 | 110 |
Sep/2021 | 70 | 114 |
Oct/2021 | 69 | 100 |
Nov/2021 | 64 | 96 |
Dec/2021 | 56 | 83 |
2021 | 638 | 1416 |
openPrimeRui_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 51 | 113 |
Feb/2020 | 49 | 121 |
Mar/2020 | 55 | 156 |
Apr/2020 | 68 | 156 |
May/2020 | 64 | 136 |
Jun/2020 | 63 | 160 |
Jul/2020 | 56 | 127 |
Aug/2020 | 59 | 124 |
Sep/2020 | 54 | 167 |
Oct/2020 | 83 | 160 |
Nov/2020 | 48 | 120 |
Dec/2020 | 43 | 94 |
2020 | 543 | 1634 |
openPrimeRui_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 80 | 128 |
Feb/2019 | 66 | 111 |
Mar/2019 | 72 | 112 |
Apr/2019 | 74 | 125 |
May/2019 | 88 | 156 |
Jun/2019 | 67 | 101 |
Jul/2019 | 79 | 132 |
Aug/2019 | 42 | 78 |
Sep/2019 | 35 | 61 |
Oct/2019 | 45 | 71 |
Nov/2019 | 49 | 111 |
Dec/2019 | 34 | 110 |
2019 | 550 | 1296 |
openPrimeRui_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 57 | 77 |
Feb/2018 | 47 | 55 |
Mar/2018 | 59 | 71 |
Apr/2018 | 108 | 165 |
May/2018 | 56 | 88 |
Jun/2018 | 71 | 111 |
Jul/2018 | 77 | 110 |
Aug/2018 | 47 | 69 |
Sep/2018 | 56 | 85 |
Oct/2018 | 65 | 107 |
Nov/2018 | 66 | 135 |
Dec/2018 | 60 | 102 |
2018 | 633 | 1175 |
openPrimeRui_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 0 | 0 |
Feb/2017 | 0 | 0 |
Mar/2017 | 0 | 0 |
Apr/2017 | 0 | 0 |
May/2017 | 0 | 0 |
Jun/2017 | 0 | 0 |
Jul/2017 | 0 | 0 |
Aug/2017 | 0 | 0 |
Sep/2017 | 0 | 0 |
Oct/2017 | 13 | 17 |
Nov/2017 | 36 | 57 |
Dec/2017 | 31 | 42 |
2017 | 76 | 116 |
openPrimeRui_2017_stats.tab |
All years in one file: openPrimeRui_stats.tab