Download stats for software package impute
This page was generated on 2024-01-08 13:19:33 -0500 (Mon, 08 Jan 2024).
impute home page: release version, devel version.
Number of downloads for software package impute, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 2193 | 2781 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 2193 | 2781 |
impute_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 9017 | 13798 |
Feb/2023 | 9883 | 14435 |
Mar/2023 | 10958 | 16199 |
Apr/2023 | 9566 | 14140 |
May/2023 | 10489 | 15624 |
Jun/2023 | 10214 | 14046 |
Jul/2023 | 9459 | 13475 |
Aug/2023 | 9478 | 13483 |
Sep/2023 | 10301 | 14366 |
Oct/2023 | 9908 | 14985 |
Nov/2023 | 11012 | 16012 |
Dec/2023 | 10021 | 14620 |
2023 | 89484 | 175183 |
impute_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 6611 | 9311 |
Feb/2022 | 6432 | 9044 |
Mar/2022 | 8429 | 11951 |
Apr/2022 | 8643 | 12299 |
May/2022 | 9277 | 13256 |
Jun/2022 | 8306 | 11909 |
Jul/2022 | 8372 | 11799 |
Aug/2022 | 9490 | 13852 |
Sep/2022 | 8927 | 12589 |
Oct/2022 | 9465 | 13821 |
Nov/2022 | 10852 | 16167 |
Dec/2022 | 8462 | 11749 |
2022 | 83779 | 147747 |
impute_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 6952 | 11067 |
Feb/2021 | 6328 | 10399 |
Mar/2021 | 8741 | 13213 |
Apr/2021 | 8474 | 12452 |
May/2021 | 7765 | 11470 |
Jun/2021 | 7803 | 10874 |
Jul/2021 | 7948 | 10995 |
Aug/2021 | 7662 | 10991 |
Sep/2021 | 7443 | 10243 |
Oct/2021 | 7590 | 10956 |
Nov/2021 | 8798 | 12796 |
Dec/2021 | 6891 | 9746 |
2021 | 74992 | 135202 |
impute_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 5496 | 8955 |
Feb/2020 | 6254 | 9629 |
Mar/2020 | 7101 | 11058 |
Apr/2020 | 7394 | 11517 |
May/2020 | 7964 | 12591 |
Jun/2020 | 7637 | 11739 |
Jul/2020 | 7482 | 11741 |
Aug/2020 | 6675 | 10349 |
Sep/2020 | 6835 | 10537 |
Oct/2020 | 7732 | 12024 |
Nov/2020 | 7485 | 11633 |
Dec/2020 | 6733 | 10524 |
2020 | 69405 | 132297 |
impute_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 5883 | 9843 |
Feb/2019 | 5290 | 8789 |
Mar/2019 | 6590 | 11598 |
Apr/2019 | 6756 | 11808 |
May/2019 | 7063 | 12320 |
Jun/2019 | 5839 | 9661 |
Jul/2019 | 6292 | 10734 |
Aug/2019 | 5689 | 9466 |
Sep/2019 | 5790 | 9709 |
Oct/2019 | 6453 | 11191 |
Nov/2019 | 6727 | 10557 |
Dec/2019 | 5757 | 9259 |
2019 | 56571 | 124935 |
impute_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 4664 | 8427 |
Feb/2018 | 4378 | 7435 |
Mar/2018 | 5241 | 9253 |
Apr/2018 | 5364 | 10381 |
May/2018 | 6055 | 11285 |
Jun/2018 | 5130 | 9037 |
Jul/2018 | 5263 | 9478 |
Aug/2018 | 4846 | 8763 |
Sep/2018 | 4701 | 8246 |
Oct/2018 | 5433 | 9638 |
Nov/2018 | 7212 | 11966 |
Dec/2018 | 5322 | 8661 |
2018 | 47732 | 112570 |
impute_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 3229 | 5703 |
Feb/2017 | 3425 | 6093 |
Mar/2017 | 4132 | 7905 |
Apr/2017 | 4054 | 7317 |
May/2017 | 4728 | 8361 |
Jun/2017 | 4341 | 7721 |
Jul/2017 | 4227 | 7462 |
Aug/2017 | 3987 | 7244 |
Sep/2017 | 4316 | 7281 |
Oct/2017 | 4546 | 7964 |
Nov/2017 | 5463 | 9503 |
Dec/2017 | 4624 | 8085 |
2017 | 38458 | 90639 |
impute_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 3032 | 6958 |
Feb/2016 | 3197 | 6113 |
Mar/2016 | 3563 | 7087 |
Apr/2016 | 3139 | 6392 |
May/2016 | 3567 | 6247 |
Jun/2016 | 3462 | 6327 |
Jul/2016 | 3250 | 5937 |
Aug/2016 | 2955 | 5862 |
Sep/2016 | 3224 | 7795 |
Oct/2016 | 3643 | 6086 |
Nov/2016 | 3966 | 6864 |
Dec/2016 | 3307 | 7034 |
2016 | 30202 | 78702 |
impute_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 2567 | 7486 |
Feb/2015 | 2412 | 6234 |
Mar/2015 | 3000 | 6050 |
Apr/2015 | 2921 | 7137 |
May/2015 | 3078 | 6174 |
Jun/2015 | 3014 | 8055 |
Jul/2015 | 2950 | 66947 |
Aug/2015 | 2563 | 36864 |
Sep/2015 | 2618 | 44809 |
Oct/2015 | 3119 | 43373 |
Nov/2015 | 3179 | 26726 |
Dec/2015 | 2848 | 5868 |
2015 | 25378 | 265723 |
impute_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 2051 | 4222 |
Feb/2014 | 2140 | 3833 |
Mar/2014 | 2666 | 5884 |
Apr/2014 | 2675 | 4379 |
May/2014 | 2854 | 4775 |
Jun/2014 | 2497 | 3989 |
Jul/2014 | 2534 | 4030 |
Aug/2014 | 2347 | 3603 |
Sep/2014 | 2869 | 4491 |
Oct/2014 | 2919 | 4569 |
Nov/2014 | 2770 | 4465 |
Dec/2014 | 2440 | 5963 |
2014 | 23010 | 54203 |
impute_2014_stats.tab |
All years in one file: impute_stats.tab