Download stats for software package GEOquery
This page was generated on 2024-01-08 13:10:11 -0500 (Mon, 08 Jan 2024).
GEOquery home page: release version, devel version.
Number of downloads for software package GEOquery, year by year, from 2024 back to 2014 (years with no downloads are omitted):
2024
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2024 | 2179 | 2910 |
Feb/2024 | 0 | 0 |
Mar/2024 | 0 | 0 |
Apr/2024 | 0 | 0 |
May/2024 | 0 | 0 |
Jun/2024 | 0 | 0 |
Jul/2024 | 0 | 0 |
Aug/2024 | 0 | 0 |
Sep/2024 | 0 | 0 |
Oct/2024 | 0 | 0 |
Nov/2024 | 0 | 0 |
Dec/2024 | 0 | 0 |
2024 | 2179 | 2910 |
GEOquery_2024_stats.tab |
2023
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2023 | 6295 | 11299 |
Feb/2023 | 7522 | 13737 |
Mar/2023 | 9712 | 42487 |
Apr/2023 | 8339 | 14292 |
May/2023 | 9074 | 14458 |
Jun/2023 | 7556 | 19746 |
Jul/2023 | 7712 | 11756 |
Aug/2023 | 7906 | 13952 |
Sep/2023 | 7804 | 12070 |
Oct/2023 | 8860 | 14445 |
Nov/2023 | 10687 | 16316 |
Dec/2023 | 9844 | 15595 |
2023 | 78033 | 200153 |
GEOquery_2023_stats.tab |
2022
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2022 | 9237 | 12549 |
Feb/2022 | 9469 | 12600 |
Mar/2022 | 12132 | 16477 |
Apr/2022 | 11494 | 16620 |
May/2022 | 10176 | 14561 |
Jun/2022 | 8917 | 12382 |
Jul/2022 | 8473 | 11372 |
Aug/2022 | 8214 | 14855 |
Sep/2022 | 7992 | 119389 |
Oct/2022 | 8664 | 289449 |
Nov/2022 | 10987 | 25667 |
Dec/2022 | 8213 | 14741 |
2022 | 97292 | 560662 |
GEOquery_2022_stats.tab |
2021
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2021 | 6830 | 11097 |
Feb/2021 | 7544 | 12227 |
Mar/2021 | 8979 | 14323 |
Apr/2021 | 8792 | 13841 |
May/2021 | 7743 | 11799 |
Jun/2021 | 7684 | 11055 |
Jul/2021 | 7558 | 10703 |
Aug/2021 | 7528 | 10585 |
Sep/2021 | 7907 | 10707 |
Oct/2021 | 8808 | 12223 |
Nov/2021 | 9362 | 13193 |
Dec/2021 | 8373 | 11347 |
2021 | 82964 | 143100 |
GEOquery_2021_stats.tab |
2020
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2020 | 4559 | 8346 |
Feb/2020 | 5298 | 9598 |
Mar/2020 | 6515 | 11947 |
Apr/2020 | 6949 | 12501 |
May/2020 | 6931 | 12030 |
Jun/2020 | 6005 | 13472 |
Jul/2020 | 5766 | 11416 |
Aug/2020 | 5677 | 25795 |
Sep/2020 | 5430 | 9705 |
Oct/2020 | 6305 | 10919 |
Nov/2020 | 6409 | 11402 |
Dec/2020 | 6591 | 10929 |
2020 | 60131 | 148060 |
GEOquery_2020_stats.tab |
2019
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2019 | 5881 | 11671 |
Feb/2019 | 4989 | 9972 |
Mar/2019 | 5746 | 12214 |
Apr/2019 | 5771 | 12520 |
May/2019 | 5753 | 11869 |
Jun/2019 | 4714 | 8780 |
Jul/2019 | 4941 | 9985 |
Aug/2019 | 4214 | 7481 |
Sep/2019 | 4390 | 7894 |
Oct/2019 | 4709 | 9031 |
Nov/2019 | 5478 | 9785 |
Dec/2019 | 4676 | 8574 |
2019 | 46742 | 119776 |
GEOquery_2019_stats.tab |
2018
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2018 | 4187 | 8134 |
Feb/2018 | 4457 | 8622 |
Mar/2018 | 5644 | 11337 |
Apr/2018 | 4884 | 9680 |
May/2018 | 4978 | 10215 |
Jun/2018 | 4249 | 8243 |
Jul/2018 | 4512 | 8875 |
Aug/2018 | 4217 | 8199 |
Sep/2018 | 4160 | 8256 |
Oct/2018 | 4926 | 9825 |
Nov/2018 | 5697 | 11179 |
Dec/2018 | 5195 | 10455 |
2018 | 42099 | 113020 |
GEOquery_2018_stats.tab |
2017
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2017 | 3213 | 6556 |
Feb/2017 | 3291 | 6359 |
Mar/2017 | 3803 | 7464 |
Apr/2017 | 3734 | 7098 |
May/2017 | 3939 | 7682 |
Jun/2017 | 3540 | 7138 |
Jul/2017 | 3140 | 5759 |
Aug/2017 | 3011 | 5438 |
Sep/2017 | 3300 | 6087 |
Oct/2017 | 3535 | 6589 |
Nov/2017 | 4650 | 10319 |
Dec/2017 | 4117 | 8681 |
2017 | 32449 | 85170 |
GEOquery_2017_stats.tab |
2016
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2016 | 2561 | 4871 |
Feb/2016 | 3017 | 5757 |
Mar/2016 | 3716 | 7931 |
Apr/2016 | 3118 | 6214 |
May/2016 | 3527 | 6777 |
Jun/2016 | 3069 | 6325 |
Jul/2016 | 2600 | 5388 |
Aug/2016 | 2428 | 4534 |
Sep/2016 | 2660 | 5199 |
Oct/2016 | 3329 | 5950 |
Nov/2016 | 3663 | 7283 |
Dec/2016 | 3367 | 6340 |
2016 | 28123 | 72569 |
GEOquery_2016_stats.tab |
2015
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2015 | 1802 | 3348 |
Feb/2015 | 1905 | 3490 |
Mar/2015 | 2436 | 4463 |
Apr/2015 | 2757 | 5132 |
May/2015 | 3009 | 5321 |
Jun/2015 | 2466 | 4585 |
Jul/2015 | 2528 | 4818 |
Aug/2015 | 2491 | 4679 |
Sep/2015 | 2525 | 4844 |
Oct/2015 | 2854 | 5651 |
Nov/2015 | 3071 | 6045 |
Dec/2015 | 2730 | 5360 |
2015 | 23201 | 57736 |
GEOquery_2015_stats.tab |
2014
|
Month | Nb of distinct IPs | Nb of downloads |
Jan/2014 | 1358 | 2402 |
Feb/2014 | 1468 | 2752 |
Mar/2014 | 2040 | 3651 |
Apr/2014 | 2987 | 5584 |
May/2014 | 3853 | 10512 |
Jun/2014 | 2123 | 5388 |
Jul/2014 | 2124 | 4243 |
Aug/2014 | 1936 | 3211 |
Sep/2014 | 2475 | 3883 |
Oct/2014 | 5510 | 10092 |
Nov/2014 | 2477 | 4742 |
Dec/2014 | 2009 | 3470 |
2014 | 24065 | 59930 |
GEOquery_2014_stats.tab |
All years in one file: GEOquery_stats.tab