Back to Multiple platform build/check report for BioC 3.13 |
|
This page was generated on 2021-04-12 12:56:37 -0400 (Mon, 12 Apr 2021).
Package 781/1981 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||
graphite 1.37.0 (landing page) Gabriele Sales
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | OK | ![]() | ||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | ERROR | skipped | skipped | |||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | ![]() | ||||||||
QUICK STATS | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | |||||||||||||||||
nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 |
|
|
| ||||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 |
|
|
|
| |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 |
|
|
|
| |||||||||||||||||
Package 1/8 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
dce 0.99.4 (landing page) Kim Philipp Jablonski
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | OK | ![]() | ||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | ERROR | skipped | skipped | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
Package 2/8 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
EnrichmentBrowser 2.21.10 (landing page) Ludwig Geistlinger
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | WARNINGS | ![]() | ||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | ERROR | skipped | skipped | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | WARNINGS | OK | ![]() | ||||||||||||||||
Package 3/8 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
mogsa 1.25.0 (landing page) Chen Meng
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | OK | ![]() | ||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
Package 4/8 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
multiGSEA 1.1.4 (landing page) Sebastian Canzler
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | OK | ![]() | ||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
Package 5/8 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
PoTRA 1.7.0 (landing page) Valentin Dinu
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | OK | ![]() | ||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
Package 6/8 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
ReactomePA 1.35.0 (landing page) Guangchuang Yu
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | OK | ![]() | ||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | OK | OK | ![]() | ||||||||||||||||
Package 7/8 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
StarBioTrek 1.17.0 (landing page) Claudia Cava
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | WARNINGS | ![]() | ||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | OK | WARNINGS | OK | ![]() | ||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | WARNINGS | OK | ![]() | ||||||||||||||||
Package 8/8 | Hostname | OS / Arch | INSTALL | BUILD | CHECK | BUILD BIN | ||||||||||||||||
Ivana Ihnatova
| nebbiolo1 | Linux (Ubuntu 20.04.2 LTS) / x86_64 | OK | OK | ERROR | |||||||||||||||||
riesling1 | Windows Server 2019 Standard / x64 | OK | OK | ERROR | OK | |||||||||||||||||
machv2 | macOS 10.14.6 Mojave / x86_64 | OK | OK | ERROR | OK | |||||||||||||||||